BAS - One vendor for all your biodiesel lab supplies - Instrument List
Please look at the list of options below and decide which is the best fit for your biodiesel application
Your local BAS rep will be with you every step of the way.
This list may look overwhelming at first glance. However, when you have your BAS specialist installing and training you on every one of the listed items below with the ASTM method in hand running your biodiesel on each analyzer, your confidence will grow quickly.
ASTM D 6751 Biodiesel Required Specifications |
Application | ASTM method | Spec. limit | Manufacturer | Manual part # | Semi-automated | Fully automatic |
| Flash Point | D 93 | 1300C Min. | Cannon / Koehler | K16200 | APM-7 | APM-7 |
| Water & Sediment | D 2709 | 0.05% Max | Koehler | K61002 | K61002 | K61002 |
| Kinematic Viscosity @ 400C | D 445 | 1.9-6.0 mm2/s | multiple | K23700 | multiple | multiple |
| Sulfated Ash | D 874 | 0.02% max | Koehler | K24110 | K24110 | K24110 |
| Sulfur | D 5453 | 15 ppm max | Cosa | TS100V | TS100V | TS100V |
| Copper Strip Corrosion | D 130 | No. 3 max | Koehler | K25330 | K25330 | K25330 |
| Cetane Number | D 613 | 47 min. | IQT (D 6890) | IQT-1 | IQT-1 | IQT-1 |
| Cloud | D 2500 | Report result | Multiple | K46100 | CPA-T30 | MPC102A / CPA-70X |
| Carbon Residue | D 4530 | 0.05% max | Cannon | ACR_M3 | ACR_M3 | ACR_M3 |
| Acid Number | D 664 | 0.5 mg KOH/g..max | Cosa / Koehler | AT-500 | AT-500 / GT-100 | AT-500 / GT-100 |
| Free Glycerin | D 6584 | 0.02% max | Agilent /LEAP | 6890N | GC + CombiPal | GC + TwinPal |
| Total Glycerin | D 6584 | 0.24% max | Agilent /LEAP | 6890N | GC + CombiPal | GC + TwinPal |
| P, Na, K, Mg, & Ca | D 4951 | P=10ppm max rest 5 ppm | GBC | IntegraXL ICP | IntegraXL ICP | IntegraXL ICP |
| Vacuum Distillation | D 1160 | 3600C max AET @ 90% | Agilent / Koehler | K87150 | 6890N BSimDis | 6890N BSimDis |
| Rancidity | D 2274 | Report | Omnion | OSI-6 | OSI-6 | OSI-24 |
| | Options not on D 6751 Spec but may be needed |
| for process samples or for BQ-9000 accreditation: |
| Karl Fischer Moisture | D 6304 | N/A | Cosa | CA-21 | CA-100 | CA-100 |
| Bromine Index | D 457 | N/A | Cosa | CA-100 | CA-100 | CA-100 |
| Methanol | EN14110 | N/A | Agilent / LEAP | 7890 | GC + CombiPAL | GC + TwinPAL |
| Simulated Distillation | D 2887 | N/A | Agilent / LEAP | 7890 | GC + CombiPal | GC + TwinPal |
| Biodiesel in blended fuels | EN14331 | B99.9 min. for US tax Credit | Agilent / LEAP | 7890 | GC + CombiPal | GC + TwinPal |
| FAME % | EN14103 | N/A | Agilent / LEAP | 7890 | GC + CombiPal | GC + TwinPal |
| Balance | N/A | 0.1mg res. | O'Haus | AV114 | AV114C | EP114C |
| Lab Info. Management System (LIMS) | N/A | Sample Audit Trail BQ-9000 Accreditation | Baytek | Biodiesel-Bliss LIMS | Biodiesel-Bliss LIMS+ | Biodiesel-Bliss eLIMS |
| Density | D 4039 | N/A | Multiple | Multiple | Multiple | Multiple |
| Pour Point | D 97 | N/A | Multiple | K46100 | Multiple | Multiple |
| Cold Filter Plug Point | D6371 | N/A | Cannon | AFP-102 | AFP-102 | AFP-102 |
| Iodine Number | EN14111 | N/A | Cosa / Koehler | AT-500 | AT-500 / GT-100 | AT-500 / GT-100 |
| Glycerin Purity | N/A | N/A | Cosa | GT-100 | GT-100 | GT-100 |
| Salt in Glycerin | N/A | N/A | Cosa | GT-100 | GT-100 | GT-100 |
| Free Fatty Acid | N/A | N/A | Cosa | GT-100 | GT-100 | GT-100 |
| Sodium Methacylate % | N/A | N/A | Cosa | GT-100 | GT-100 | GT-100 |
| Lubricity | D 6079 | N/A | Koehler | K93450 | K93450 | K93450 |
| Fume Hood | N/A | N/A | LabConco | FH-2005 | FH-2005 | FH-2005 |
| Cal. Standards | N/A | N/A | ASI | BAS-2 | BAS-2 | BAS-2 |
| Lab Glassware & Reagents | N/A | N/A | MSI | BAS-6 | BAS-6 | BAS-6 |
| Lab Design & Installation | N/A | N/A | ILS | BAS-7 | BAS-8 | BAS-9 |
| Free Water & Particle Visual Inspection | D 4176 | 2 max (for BQ-9000) | BAS | B4179-1 | B4179-1 | B4179-1 |
BAS specialist can go through the whole list with you and describe each technology
The more you purchase from BAS - the more you save on a larger multiple order discount and the more you save on after warranty service contracts.